Marius women's sweater in Tynn Peer Gynt can be knitted both top down and bottom up. A timeless favorite in a straight cut with the classic Marius pattern.
Product information
Work sweater from neck down.
Begin to work neckband in rnds with ribbing.
Cont with turning rows to create and shape a deeper front neckline. Then work pattern according to diagram, and inc sts between pattern borders to shape round yoke.
Divide sts on ndl for sleeves, back and front, work each part separately and end with ribbing.
Knitting Needles: Knitting Needle no. 3
Knitting tension: 27 sts = 10 cm
Amount of Yarn
The number of balls is based on the given dimensions. If you want longer garments, please remember that you may need extra yarn.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Tynn Peer Gynt Marine 5575/Dark Chocolate 3880: | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 |
| Tynn Peer Gynt White 1002/Natural Heather 2641: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Tynn Peer Gynt Red 4219/Acorn 3161: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Size Guide
The sizes are indicative and it is recommended to take measurements of the person who is going to wear the garment. The given dimensions are calculated according to the specified knitting tension.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width: | 101 cm | 107 cm | 114 cm | 120 cm | 127 cm | 133 cm | 138 cm | 147 cm | 154 cm |
| Full length: | 56 cm, or desired length | 57 cm, or desired length | 58 cm, or desired length | 58 cm, or desired length | 60 cm, or desired length | 61 cm, or desired length | 62 cm, or desired length | 63 cm, or desired length | 64 cm, or desired length |
| Sleeve length: | 48 cm, or desired length | 48 cm, or desired length | 48 cm, or desired length | 48 cm, or desired length | 48 cm, or desired length | 48 cm, or desired length | 48 cm, or desired length | 48 cm, or desired length | 48 cm, or desired length |
Difficulty
*** Medium